1926-12-27
Recordings
Take Info
| Matrix | Take | Date | Location | Work/Movement/Section | Status | Technology | Type | Note |
|---|---|---|---|---|---|---|---|---|
| BVE 36566 | 2 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Master | Electrical | Commercial | ||
| BVE 36566 | 3 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Destroy | Electrical | Commercial | ||
| BVE 36566 | 4 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Destroy | Electrical | Commercial | ||
| BVE 36567 | 4 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Destroy | Electrical | Commercial | ||
| BVE 36569 | 3 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Hold | Electrical | Commercial | ||
| BVE 36569 | 4 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Master | Electrical | Commercial | ||
| BVE 36570 | 4 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Destroy | Electrical | Commercial | ||
| BVE 36570 | 5 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Master | Electrical | Commercial | ||
| BVE 36570 | 6 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Hold | Electrical | Commercial | ||
| CVE 22502 | 11 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Hold | Electrical | Commercial | ||
| CVE 22502 | 12 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Destroy | Electrical | Commercial | ||
| CVE 23703 | 8 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Master | Electrical | Commercial | ||
| CVE 23704 | 13 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Destroy | Electrical | Commercial | ||
| CVE 23704 | 14 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Hold | Electrical | Commercial | ||
| CVE 37288 | 1 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Hold | Electrical | Commercial | ||
| CVE 37288 | 2 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Master | Electrical | Commercial | ||
| CVE 37289 | 1 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Destroy | Electrical | Commercial | ||
| CVE 37289 | 2 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Destroy | Electrical | Commercial | ||
| CVE 37289 | 3 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Hold | Electrical | Commercial | ||
| CVE 37289 | 4 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Destroy | Electrical | Commercial | ||
| CVE-22501 | 10 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Hold | Electrical | Commercial | ||
| CVE-22501 | 11 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Master | Electrical | Commercial | ||
| CVE-32172 | 5 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Hold | Electrical | Commercial | ||
| CVE-32172 | 6 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Master | Electrical | Commercial | ||
| CVE-32173 | 5 | 1926-12-27 | Camden, New Jersey | Hold | Electrical | Commercial | ||
| CVE-32173 | 6 | 1926-12-27 | Camden, New Jersey | Master | Electrical | Commercial |
Support the Alfred Cortot Archives
If this archive has been useful to your research or listening, you can help cover hosting and ongoing maintenance costs by supporting the project.
Support the Archive