1926
Recordings
- 1926 - Albéniz - Chants d'Espagne, Op. 232: No. 3 Sous le palmier
- 1926 - Beethoven - 10 Variations on 'Ich bin der Schneider Kakadu', Op. 121a
- 1926 - Chopin - Ballade No. 1 in g minor, Op. 23
- 1926 - Chopin - Ballade No. 1 in g minor, Op. 23 - Alternate takes
- 1926 - Chopin - Berceuse, Op. 57
- 1926 - Chopin - Préludes, Op. 28
- 1926 - Händel - Suite No. 5 in E major, HWV 430: Air and Variations "The Harmonious Blacksmith"
- 1926 - Händel - Suite No. 5 in E major, HWV 430: Air and Variations "The Harmonious Blacksmith"
- 1926 - Liszt - Concert paraphrase on Verdi's "Rigoletto", S. 434
- 1926 - Liszt - Hungarian Rhapsody No. 2 in c sharp minor, S.244
Take Info
| Matrix | Take | Date | Location | Work/Movement/Section | Status | Technology | Type | Note |
|---|---|---|---|---|---|---|---|---|
| Cc 8157 | 1 | 1926-03-22 | HMV Studio A, Hayes | Electrical | Commercial | |||
| Cc 8158 | 1 | 1926-03-22 | HMV Studio A, Hayes | Electrical | Commercial | |||
| Cc 8159 | 1 | 1926-03-22 | HMV Studio A, Hayes | Electrical | Commercial | |||
| Cc 8160 | 1 | 1926-03-22 | HMV Studio A, Hayes | Electrical | Commercial | |||
| Cc 8161 | 1 | 1926-03-22 | HMV Studio A, Hayes | Electrical | Commercial | |||
| Cc 8161 | 2 | 1926-03-22 | HMV Studio A, Hayes | Electrical | Commercial | |||
| Cc 8157 | 2 | 1926-03-23 | HMV Studio A, Hayes | Electrical | Commercial | |||
| Cc 8157 | 3 | 1926-03-23 | HMV Studio A, Hayes | Electrical | Commercial | |||
| Cc 8158 | 2 | 1926-03-23 | HMV Studio A, Hayes | Electrical | Commercial | |||
| Cc 8159 | 2 | 1926-03-23 | HMV Studio A, Hayes | Electrical | Commercial | |||
| Cc 8159 | 3 | 1926-03-23 | HMV Studio A, Hayes | Electrical | Commercial | |||
| Cc 8159 | 4 | 1926-03-23 | HMV Studio A, Hayes | Electrical | Commercial | |||
| Cc 8160 | 2 | 1926-03-23 | HMV Studio A, Hayes | Electrical | Commercial | |||
| Cc 8160 | 3 | 1926-03-23 | HMV Studio A, Hayes | Electrical | Commercial | |||
| Cc 8161 | 3 | 1926-03-23 | HMV Studio A, Hayes | Electrical | Commercial | |||
| Cc 8161 | 4 | 1926-03-23 | HMV Studio A, Hayes | Electrical | Commercial | |||
| Cc 8168 | 1 | 1926-03-23 | HMV Studio A, Hayes | Electrical | Commercial | |||
| Cc 8169 | 1 | 1926-03-23 | Electrical | Commercial | ||||
| Cc 8169 | 2 | 1926-03-23 | Electrical | Commercial | ||||
| Cc 8170 | 1 | 1926-03-23 | HMV Studio A, Hayes | Electrical | Commercial | |||
| Cc 8170 | 2 | 1926-03-23 | HMV Studio A, Hayes | Electrical | Commercial | |||
| CR 533 | 1 | 1926-07-05 | Kingsway Hall, London | Electrical | Commercial | to Gloucester House | ||
| CR 534 | 1 | 1926-07-05 | Kingsway Hall, London | Electrical | Commercial | to Gloucester House | ||
| CR 534 | 2 | 1926-07-05 | Kingsway Hall, London | Electrical | Commercial | to Gloucester House | ||
| CR 535 | 1 | 1926-07-05 | Kingsway Hall, London | Electrical | Commercial | to Gloucester House | ||
| CR 536 | 1 | 1926-07-05 | Kingsway Hall, London | Electrical | Commercial | to Gloucester House | ||
| CR 537 | 1 | 1926-07-05 | Kingsway Hall, London | Electrical | Commercial | to Gloucester House | ||
| CR 537 | 2 | 1926-07-05 | Kingsway Hall, London | Electrical | Commercial | to Gloucester House | ||
| CR 538 | 1 | 1926-07-05 | Kingsway Hall, London | Electrical | Commercial | to Gloucester House | ||
| CR 539 | 1 | 1926-07-06 | Kingsway Hall, London | Electrical | Commercial | to Gloucester House | ||
| CR 540 | 1 | 1926-07-06 | Kingsway Hall, London | Electrical | Commercial | to Gloucester House | ||
| CR 540 | 1A | 1926-07-06 | Kingsway Hall, London | Electrical | Commercial | to Gloucester House | ||
| CR 540 | 2 | 1926-07-06 | Kingsway Hall, London | Electrical | Commercial | to Gloucester House | ||
| CR 541 | 1 | 1926-07-06 | Kingsway Hall, London | Electrical | Commercial (originally unissued) | to Gloucester House | ||
| CR 542 | 1 | 1926-07-06 | Kingsway Hall, London | Electrical | Commercial (originally unissued) | to Gloucester House | ||
| CR 543 | 1 | 1926-07-06 | Kingsway Hall, London | Electrical | Commercial (originally unissued) | to Gloucester House | ||
| CR 544 | 1 | 1926-07-06 | Kingsway Hall, London | Electrical | Commercial (originally unissued) | |||
| CR 545 | 1 | 1926-07-06 | Kingsway Hall, London | Electrical | Commercial (originally unissued) | to Gloucester House | ||
| CR 546 | 1A | 1926-07-06 | Kingsway Hall, London | Electrical | Commercial | to Gloucester House | ||
| CR 547 | 1 | 1926-07-06 | Kingsway Hall, London | Electrical | Commercial | to Gloucester House | ||
| CVE 22502 | 8 | 1926-10-26 | Camden, New Jersey | Destroy | Electrical | Commercial | ||
| CVE 22502 | 9 | 1926-10-26 | Camden, New Jersey | Destroy | Electrical | Commercial | ||
| CVE 22502 | 10 | 1926-10-26 | Camden, New Jersey | Destroy | Electrical | Commercial | ||
| CVE 23703 | 6 | 1926-10-26 | Camden, New Jersey | Master/hold | Electrical | Commercial | ||
| CVE 23703 | 7 | 1926-10-26 | Camden, New Jersey | Hold | Electrical | Commercial | ||
| CVE 23704 | 11 | 1926-10-26 | Camden, New Jersey | Destroy | Electrical | Commercial | ||
| CVE 23704 | 12 | 1926-10-26 | Camden, New Jersey | Master/hold | Electrical | Commercial | ||
| CVE-22501 | 8 | 1926-10-26 | Camden, New Jersey | Destroy | Electrical | Commercial | ||
| CVE-22501 | 9 | 1926-10-26 | Camden, New Jersey | Hold | Electrical | Commercial | ||
| CVE-27352 | 1 | 1926-10-26 | Camden, New Jersey | Destroy | Electrical | Commercial | ||
| CVE-27352 | 2 | 1926-10-26 | Camden, New Jersey | Destroy | Electrical | Commercial | ||
| CVE-27352 | 3 | 1926-10-26 | Camden, New Jersey | Destroy | Electrical | Commercial | ||
| BVE 36566 | 1 | 1926-10-27 | Camden, New Jersey | Master | Electrical | Commercial | ||
| BVE 36567 | 1 | 1926-10-27 | Camden, New Jersey | Destroy | Electrical | Commercial | ||
| BVE 36567 | 2 | 1926-10-27 | Camden, New Jersey | Destroy | Electrical | Commercial | ||
| BVE 36567 | 3 | 1926-10-27 | Camden, New Jersey | Master | Electrical | Commercial | ||
| BVE 36569 | 1 | 1926-10-27 | Camden, New Jersey | Destroy | Electrical | Commercial | ||
| BVE 36569 | 2 | 1926-10-27 | Camden, New Jersey | Master | Electrical | Commercial | ||
| BVE 36570 | 1 | 1926-10-27 | Camden, New Jersey | Destroy | Electrical | Commercial | ||
| BVE 36570 | 2 | 1926-10-27 | Camden, New Jersey | Destroy | Electrical | Commercial | ||
| BVE 36570 | 3 | 1926-10-27 | Camden, New Jersey | Destroy | Electrical | Commercial | ||
| BVE-36568 | 1 | 1926-10-27 | Camden, New Jersey | Destroy | Electrical | Commercial | ||
| BVE-36568 | 2 | 1926-10-27 | Camden, New Jersey | Master | Electrical | Commercial | ||
| CVE 27347 | 4 | 1926-10-27 | Camden, New Jersey | Hold | Electrical | Commercial | ||
| CVE 27347 | 5 | 1926-10-27 | Camden, New Jersey | Destroy | Electrical | Commercial | ||
| CVE 27347 | 6 | 1926-10-27 | Camden, New Jersey | Master | Electrical | Commercial | ||
| CVE-32172 | 3 | 1926-10-27 | Camden, New Jersey | Hold | Electrical | Commercial | ||
| CVE-32172 | 4 | 1926-10-27 | Camden, New Jersey | Master/hold | Electrical | Commercial | ||
| CVE-32173 | 3 | 1926-10-27 | Camden, New Jersey | Destroy | Electrical | Commercial | ||
| CVE-32173 | 4 | 1926-10-27 | Camden, New Jersey | Master/hold | Electrical | Commercial | ||
| BVE 36566 | 2 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Master | Electrical | Commercial | ||
| BVE 36566 | 3 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Destroy | Electrical | Commercial | ||
| BVE 36566 | 4 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Destroy | Electrical | Commercial | ||
| BVE 36567 | 4 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Destroy | Electrical | Commercial | ||
| BVE 36569 | 3 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Hold | Electrical | Commercial | ||
| BVE 36569 | 4 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Master | Electrical | Commercial | ||
| BVE 36570 | 4 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Destroy | Electrical | Commercial | ||
| BVE 36570 | 5 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Master | Electrical | Commercial | ||
| BVE 36570 | 6 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Hold | Electrical | Commercial | ||
| CVE 22502 | 11 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Hold | Electrical | Commercial | ||
| CVE 22502 | 12 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Destroy | Electrical | Commercial | ||
| CVE 23703 | 8 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Master | Electrical | Commercial | ||
| CVE 23704 | 13 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Destroy | Electrical | Commercial | ||
| CVE 23704 | 14 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Hold | Electrical | Commercial | ||
| CVE 37288 | 1 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Hold | Electrical | Commercial | ||
| CVE 37288 | 2 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Master | Electrical | Commercial | ||
| CVE 37289 | 1 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Destroy | Electrical | Commercial | ||
| CVE 37289 | 2 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Destroy | Electrical | Commercial | ||
| CVE 37289 | 3 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Hold | Electrical | Commercial | ||
| CVE 37289 | 4 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Destroy | Electrical | Commercial | ||
| CVE-22501 | 10 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Hold | Electrical | Commercial | ||
| CVE-22501 | 11 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Master | Electrical | Commercial | ||
| CVE-32172 | 5 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Hold | Electrical | Commercial | ||
| CVE-32172 | 6 | 1926-12-27 | Camden, New Jersey. Church Bldg. | Master | Electrical | Commercial | ||
| CVE-32173 | 5 | 1926-12-27 | Camden, New Jersey | Hold | Electrical | Commercial | ||
| CVE-32173 | 6 | 1926-12-27 | Camden, New Jersey | Master | Electrical | Commercial | ||
| BVE 36567 | 5 | 1926-12-28 | Camden, New Jersey. Church Bldg. | Destroy | Electrical | Commercial | ||
| BVE 36567 | 6 | 1926-12-28 | Camden, New Jersey. Church Bldg. | Master | Electrical | Commercial | ||
| BVE 36567 | 7 | 1926-12-28 | Camden, New Jersey. Church Bldg. | Destroy | Electrical | Commercial | ||
| CVE 22502 | 13 | 1926-12-28 | Camden, New Jersey. Church Bldg. | Hold | Electrical | Commercial | ||
| CVE 22502 | 14 | 1926-12-28 | Camden, New Jersey. Church Bldg. | Master | Electrical | Commercial | ||
| CVE 22502 | 15 | 1926-12-28 | Camden, New Jersey. Church Bldg. | Hold | Electrical | Commercial | ||
| CVE 23704 | 15 | 1926-12-28 | Camden, New Jersey. Church Bldg. | Hold | Electrical | Commercial | ||
| CVE 23704 | 16 | 1926-12-28 | Camden, New Jersey. Church Bldg. | Master | Electrical | Commercial | ||
| CVE 37289 | 5 | 1926-12-28 | Camden, New Jersey. Church Bldg. | Master | Electrical | Commercial | ||
| CVE 37289 | 6 | 1926-12-28 | Camden, New Jersey. Church Bldg. | Hold | Electrical | Commercial | ||
| CVE 37289 | 7 | 1926-12-28 | Camden, New Jersey. Church Bldg. | Hold | Electrical | Commercial |
Support the Alfred Cortot Archives
If this archive has been useful to your research or listening, you can help cover hosting and ongoing maintenance costs by supporting the project.
Support the Archive