1931
Recordings
- 1930/1931 - Debussy - Preludes, Book I
- 1931 - Bach - Brandenburg Concerto No. 3 in G major, BWV 1048
- 1931 - Bach - Brandenburg Concerto No. 6 in B-flat major, BWV 1051
- 1931 - Chausson - Concert for Violin, Piano and String Quartet, Op. 21
- 1931 - Chopin - Piano Sonata No. 3 in B minor, Op. 58
- 1931 - Chopin - Tarantelle, Op. 43
- 1931 - Chopin - Waltz No. 9 in A flat major "l'Adieu", Op. 69 no. 1
- 1931 - Fauré - Berceuse in D major, Op. 16
- 1931 - Liszt - Trois Études de Concert, S. 144: Étude No. 2, "La leggierezza" - Cortot's ending
- 1931 - Ravel - Jeux d'eau
Take Info
| Matrix | Take | Date | Location | Work/Movement/Section | Status | Technology | Type | Note |
|---|---|---|---|---|---|---|---|---|
| 2B 855 | 1 | 1931-05-11 | Studio C, Queen's Small Hall, London | Electrical | Commercial | |||
| 2B 856 | 1 | 1931-05-11 | Studio C, Queen's Small Hall, London | Electrical | Commercial | |||
| 2B 857 | 1 | 1931-05-11 | Studio C, Queen's Small Hall, London | Electrical | Commercial | |||
| 2B 857 | 2 | 1931-05-11 | Studio C, Queen's Small Hall, London | Electrical | Commercial | |||
| 2B 858 | 1 | 1931-05-11 | Studio C, Queen's Small Hall, London | Electrical | Commercial | |||
| 2B 858 | 2 | 1931-05-11 | Studio C, Queen's Small Hall, London | Electrical | Commercial | |||
| 2B 858 | 3 | 1931-05-11 | Studio C, Queen's Small Hall, London | Electrical | Commercial | |||
| 2B 858 | 4 | 1931-05-11 | Studio C, Queen's Small Hall, London | Electrical | Commercial | |||
| 0B 859 | 1 | 1931-05-12 | Studio C, Queen's Small Hall, London | Electrical | Commercial | |||
| 0B 860 | 1 | 1931-05-12 | Studio C, Queen's Small Hall, London | Electrical | Commercial | |||
| 0B 860 | 2 | 1931-05-12 | Studio C, Queen's Small Hall, London | Electrical | Commercial | |||
| 0B 861 | 1 | 1931-05-12 | Studio C, Queen's Small Hall, London | Electrical | Commercial | |||
| 0B 861 | 2 | 1931-05-12 | Studio C, Queen's Small Hall, London | Electrical | Commercial | |||
| 0B 862 | 1 | 1931-05-12 | Queen's Hall, London | Electrical | Commercial | |||
| 0B 862 | 2 | 1931-05-12 | Queen's Hall, London | Electrical | Commercial | |||
| 0B 863 | 1 | 1931-05-12 | Studio C, Queen's Small Hall, London | Electrical | Commercial | |||
| 0B 863 | 2 | 1931-05-12 | Studio C, Queen's Small Hall, London | Electrical | Commercial | |||
| 0B 863 | 3 | 1931-05-12 | Studio C, Queen's Small Hall, London | Electrical | Commercial | |||
| 0B 864 | 1 | 1931-05-12 | Queen's Hall, London | Electrical | Commercial | |||
| 0B 865 | 1 | 1931-05-12 | Studio C, Queen's Small Hall, London | Electrical | Commercial | |||
| 0B 865 | 2 | 1931-05-12 | Studio C, Queen's Small Hall, London | Electrical | Commercial | |||
| 0B 865 | 3 | 1931-05-12 | Studio C, Queen's Small Hall, London | Electrical | Commercial | |||
| 0B 866 | 1 | 1931-05-12 | Studio C, Queen's Small Hall, London | Electrical | Commercial | |||
| 0B 867 | 1 | 1931-05-12 | Queen's Hall, London | Electrical | Commercial | |||
| 0B 868 | 3 | 1931-05-12 | Queen's Hall, London | Electrical | Commercial | |||
| 0B 869 | 2 | 1931-05-12 | Studio C, Queen's Small Hall, London | Electrical | Commercial | |||
| 0B 870 | 1 | 1931-05-12 | Studio C, Queen's Small Hall, London | Electrical | Commercial | |||
| 0B 871 | 2 | 1931-05-12 | Studio C, Queen's Small Hall, London | Electrical | Commercial | |||
| 0B 872 | 2 | 1931-05-12 | Studio C, Queen's Small Hall, London | Electrical | Commercial | |||
| 0B 873 | 1 | 1931-05-12 | Queen's Hall, London | Electrical | Commercial | |||
| 0B 875 | 3 | 1931-05-13 | Studio C, Queen's Small Hall, London | Electrical | Commercial | |||
| 0B 878 | 3 | 1931-05-13 | Studio C, Queen's Small Hall, London | Electrical | Commercial | |||
| 0B 881 | 2 | 1931-05-13 | Studio C, Queen's Small Hall, London | Electrical | Commercial | |||
| 2B 877 | 1 | 1931-05-13 | Studio C, Queen's Small Hall, London | Electrical | Commercial | |||
| 2B 879 | 3 | 1931-05-13 | Studio C, Queen's Small Hall, London | Electrical | Commercial | |||
| 2B 880 | 2 | 1931-05-13 | Studio C, Queen's Small Hall, London | Electrical | Commercial | |||
| 0B 882 | 1 | 1931-05-15 | Studio C, Queen's Small Hall, London | Commercial | ||||
| 2G 973 | 1 | 1931-07-01 | Salle Chopin, Paris | Electrical | Commercial | |||
| 2G 973 | 2 | 1931-07-01 | Salle Chopin, Paris | Electrical | Commercial | |||
| 2G 974 | 1 | 1931-07-01 | Salle Chopin, Paris | Electrical | Commercial | |||
| 2G 974 | 2 | 1931-07-01 | Salle Chopin, Paris | Electrical | Commercial | |||
| 2G 975 | 1 | 1931-07-01 | Salle Chopin, Paris | Electrical | Commercial | |||
| 2G 975 | 2 | 1931-07-01 | Salle Chopin, Paris | Electrical | Commercial | |||
| 2G 976 | 1 | 1931-07-01 | Salle Chopin, Paris | Electrical | Commercial | |||
| 2G 976 | 2 | 1931-07-01 | Salle Chopin, Paris | Electrical | Commercial | |||
| 0G 985 | 1 | 1931-07-02 | Paris | Electrical | Commercial | |||
| 2G 977 | 1 | 1931-07-02 | Salle Chopin, Paris | Electrical | Commercial | |||
| 2G 977 | 2 | 1931-07-02 | Salle Chopin, Paris | Electrical | Commercial | |||
| 2G 978 | 1 | 1931-07-02 | Salle Chopin, Paris | Electrical | Commercial | |||
| 2G 978 | 2 | 1931-07-02 | Salle Chopin, Paris | Electrical | Commercial | |||
| 2G 979 | 1 | 1931-07-02 | Salle Chopin, Paris | Electrical | Commercial | |||
| 2G 979 | 2 | 1931-07-02 | Salle Chopin, Paris | Electrical | Commercial | |||
| 2G 980 | 1 | 1931-07-02 | Salle Chopin, Paris | Electrical | Commercial | |||
| 2G 980 | 2 | 1931-07-02 | Salle Chopin, Paris | Electrical | Commercial | |||
| 2G 981 | 1 | 1931-07-02 | Salle Chopin, Paris | Electrical | Commercial | |||
| 2G 981 | 2 | 1931-07-02 | Salle Chopin, Paris | Electrical | Commercial | |||
| 2G 982 | 1 | 1931-07-02 | Salle Chopin, Paris | Electrical | Commercial | |||
| 2G 982 | 2 | 1931-07-02 | Salle Chopin, Paris | Electrical | Commercial | |||
| 0W 1024 | 1 | 1931-12-02 | Salle de l'École Normale de Musique, Paris | Electrical | Commercial | |||
| 0W 1024 | 2 | 1931-12-02 | Salle de l'École Normale de Musique, Paris | Electrical | Commercial | |||
| 0W 1025 | 1 | 1931-12-02 | Salle de l'École Normale de Musique, Paris | Electrical | Commercial | |||
| 0W 1025 | 2 | 1931-12-02 | Salle de l'École Normale de Musique, Paris | Electrical | Commercial | |||
| 0W 1026 | 1 | 1931-12-02 | Salle de l'École Normale de Musique, Paris | Destroyed | Electrical | Commercial | ||
| 0W 1026 | 2 | 1931-12-02 | Salle de l'École Normale de Musique, Paris | Electrical | Commercial | |||
| 0W 1027 | 1 | 1931-12-02 | Salle de l'École Normale de Musique, Paris | Electrical | Commercial | |||
| 0W 1027 | 2 | 1931-12-02 | Salle de l'École Normale de Musique, Paris | Electrical | Commercial | |||
| 2W 1033 | 1 | 1931-12-04 | Salle de l'École Normale de Musique, Paris | Electrical | Commercial | |||
| 2W 1033 | 2 | 1931-12-04 | Salle de l'École Normale de Musique, Paris | Destroyed | Electrical | Commercial | ||
| 2W 1034 | 1 | 1931-12-04 | Salle de l'École Normale de Musique, Paris | Destroyed | Electrical | Commercial | ||
| 2W 1034 | 2 | 1931-12-04 | Salle de l'École Normale de Musique, Paris | Destroyed | Electrical | Commercial | ||
| 2W 1034 | 3 | 1931-12-04 | Salle de l'École Normale de Musique, Paris | Electrical | Commercial | |||
| 2W 1035 | 1 | 1931-12-04 | Salle de l'École Normale de Musique, Paris | Destroyed | Electrical | Commercial | ||
| 2W 1035 | 2 | 1931-12-04 | Salle de l'École Normale de Musique, Paris | Electrical | Commercial | |||
| 2W 1036 | 1 | 1931-12-04 | Salle de l'École Normale de Musique, Paris | Electrical | Commercial | |||
| 2W 1036 | 2 | 1931-12-04 | Salle de l'École Normale de Musique, Paris | Destroyed | Electrical | Commercial |
Support the Alfred Cortot Archives
If this archive has been useful to your research or listening, you can help cover hosting and ongoing maintenance costs by supporting the project.
Support the Archive